Page 195 - catalogue-feraud
P. 195
("3/*563& &/ /:-0/
> PAIRE DE ROSACES CLÉ I 306 PZ
• paire de rosaces cylindre
• fourni avec sous construction noire
• tous coloris
$0%& 3&' '063/ $06-&63
104475 306 PZ 99 BLANC 99
104484 306 PZ 95 GRIS 95
116673 306 PZ 92 GRIS ANTHRACITE 92
104483 306 PZ 97 GRIS CLAIR 97
104477 306 PZ 90 NOIRE 90
104487 306 PZ 50 BLEU 50 GARNITURES DE PORTES ET FENÊTRES
104480 306 PZ 53 BLEU 53
104485 306 PZ 30 BORDEAUX 30
104479 306 PZ 13 JAUNE 13
104482 306 PZ 80 MARRON 80
104476 306 PZ 33 ROUGE RUBIS 33
104486 306 PZ 70 VERT 70
104478 306 PZ 73 VERT 73
> PAIRE DE ROSACES OVALES CLÉ I 316 PZ
• paire de rosaces cylindre
• fourni avec sous construction noire
• tous coloris
$0%& 3&' '063/ $06-&63
104555 316 PZ 99 BLANC
104564 316 PZ 95 GRIS SOURIS
104557 316 PZ 90 NOIR FONCÉ
119867 316 PZ VERT
104559 316 PZ 13 JAUNE COLZA
104556 316 PZ 33 ROUGE RUBIS
119865 316 PZ BLEU
> PAIRE DE ROSACES RONDES CONDA. 306 NR FBM
1"*3& %& 304"$&4 /3
• Rosace ronde plate Ø 52 mm, épaisseur 11 mm, pour béquille Ø 20 mm.
• Comprenant une sous-construction en nylon Ø 50 mm à visser par vis vois et un cache Ø
52 mm à clipser. Fixation invisible.
• 306 BB : rosace clé L pour pêne dormant 1/2 tour.
• 306 NR/FBM : rosace condamnation et décondamnation voyant libre occupé.
• 306 PZ : rosace trou I pour cylindre européen.
• 306 RZ : rosace trou rond Ø 26 mm pour cylindres ronds centrés Ø 26 mm (sur demande
trou excentré pour cylindres de type KABA).
• Couleur à préciser (voir palette).
$0%& 3&' '063/ $06-&63
104449 306 NR FBM 99 BLANC
104458 306 NR FBM 95 GRIS
116675 306 NR FBM 92 GRIS ANTHRACITE
104457 306 NR FBM 97 GRIS CLAIR
104451 306 NR FBM 90 NOIR
104461 306 NR FBM 50 BLEU
104454 306 NR FBM 53 BLEU
104459 306 NR FBM 30 BORDEAUX
104453 306 NR FBM 13 JAUNE
104456 306 NR FBM 80 MARRON
104450 306 NR FBM 33 ROUGE
104460 306 NR FBM 70 VERT
: En stock - : Sur commande - Tél: 04 91 43 45 00